Products » | Security & Surveillance » | IntelliSafe |
Introducing intelliSAFE
Post Lockdown the new norms require the following process for every person entering the premises
- Scan Body Temperature
- Check for Mask Compliance
- Maintain Social Distancing by implementing‘No Queue No Touch’
intelliSAFE has been designed to help implement these guidelines with minimum disruption but maximum effectiveness.
MHA Circular 40-3/2020-DM-I(A) specifies:
• Wearing of face cover is compulsory in all public places
• All work places shall have adequate arrangements for temperature screening
Optional Access Control Integration unlocks
- Access Door
- Entry Barriers
Optional Red / Green Lights display visual status
Product Options
Feature | intelliSAFE SA | intelliSAFE NW |
---|---|---|
Device | Stand Alone Mode only | Integrated with Company network |
User Creation for Face Recognition and Palm | Device Only | Through Network or Device |
Device configuration | Device Only | Multiple devices can be configured through a single user and transferred over the network |
Reports | Device Only | Through Network or Device |
Temperature Data | Device Only | Data can be consolidated or on device |
Specification & Pricing
Model | intelliSAFE 5SA | intelliSAFE 5NW | intelliSAFE 8SA | intelliSAFE 8NW |
---|---|---|---|---|
Display Size | 5” Touch Screen | 5” Touch Screen | 8” Touch Screen | 8” Touch Screen |
Temperature Accuracy | +/- 0.3C | +/- 0.3C | +/- 0.3C | +/- 0.3C |
Temperature Distance | 12 ~ 18 inches | 12 ~ 18 inches | 12 ~ 18 inches | 12 ~ 18 inches |
Storage | Faces: 5000 Palms: 5000 Fingerprints: 10000 |
Faces: 5000 Palms: 5000 Fingerprints: 10000 |
Faces: 5000 Palms: 5000 |
Faces: 5000 Palms: 5000 |
Software | - | BioSecurity | - | BioSecurity |
Delivery | 10 days after end of Lockdown | 10 days after end of Lockdown | 15 days after end of Lockdown | 15 days after end of Lockdown |
Comparison with Temperature Gun & Thermal Camera
Feature | intelliSAFE | Temperature Gun | Thermal Camera |
---|---|---|---|
Dedicated Man Power | No | Yes | No |
Accuracy | +/- 0.3C | +/- 0.2C | +/- 55C |
Social Distance | Yes | No | Yes |
Access Control Integration | Yes | No | No |
Audit Trail | Yes | No | No |
Dual Approval with Palm Vein | Yes | No | No |
Integration with Visitor Management Software | Yes | No | No |
Capital Cost | Medium | Low | High |
Operational Cost | Low | High | Medium |
Mounting Options
|
Report Formats
|
Inquiry Form
|
|
If you have any additional questions, please reach out to us at +91 22 4203 4343 / +91 92650 83300 or intellisafe@intellicon.in |